Доставка в пределах города бесплатна - на сумму от 500 лей.
Наличие и цену уточняйте по телефону.
Для связи можете испльзовать следущие контакты.
Аптека (ботаника) 022777430.
Аптека (центр) 060202300
тел. (+373 22) 855 073
e-mail: This email address is being protected from spambots. You need JavaScript enabled to view it.
High quality protein and thoughtfully sourced ingredients.
with Chicken: Maize, chicken (18%) and turkey meal (total poultry 28%), animal fat, digest, dried beet pulp, maize gluten meal, minerals, fish oil, flaxseed, vitamins, trace elements and beta-carotene. With a natural antioxidant (mixed tocopherols).
Nutrient | As Fed1 % |
Dry Matter2 % |
As Fed, Caloric Basis3 g/100 kcal |
Moisture | 8 % | ||
Protein | 26.8 % | 29 % | 6.9 g / 100 kcal |
Fat | 18.2 % | 19.7 % | 4.7 g / 100 kcal |
Carbohydrate / NFE | 38.6 % | 41.7 % | 10 g / 100 kcal |
Crude Fiber | 1.8 % | 2 % | 0.5 g / 100 kcal |
Ash | 7 % | 7.6 % | 1.8 g / 100 kcal |
Calcium | 1.34 % | 1.45 % | 347 mg / 100 kcal |
Phosphorus | 1.09 % | 1.18 % | 283 mg / 100 kcal |
Potassium | 0.74 % | 0.8 % | 191 mg / 100 kcal |
Sodium | 0.47 % | 0.5 % | 120 mg / 100 kcal |
Magnesium | 0.098 % | 0.106 % | 25 mg / 100 kcal |
Vitamin A | 10105 IU/kg | 10924 IU/kg | 262 IU / 100 kcal |
Vitamin C | 122 ppm | 132 ppm | 3.16 mg / 100 kcal |
Vitamin D | 779 IU/kg | 842 IU/kg | 20.2 IU / 100 kcal |
Vitamin E | 475 IU/kg | 514 IU/kg | 12.3 IU / 100 kcal |
DHA | 0.156 % | 0.169 % | 40.3 mg / 100 kcal |
Total Omega-3 FA | 0.96 % | 1.04 % | 248 mg / 100 kcal |
Total Omega-6 FA | 2.98 % | 3.22 % | 771 mg / 100 kcal |
Total Essential Fatty Acids | 3.94 % | 4.25 % | 949 mg / 100 kcal |
Beta-Carotene | 2.77 ppm | 2.99 ppm | 0.07 mg / 100 kcal |
Carnitine | 21 ppm | 22.7 ppm | 0.54 mg / 100 kcal |
MD-2001, Republic of Moldova
city. Chisinau, street. Camenita, 4a
Pharmacy (botanica) 022777430.
Pharmacy (central market) 060202300
tel. (+373 22) 855 073
e-mail: This email address is being protected from spambots. You need JavaScript enabled to view it.